Route 304
Route 304 is a route in the Tepora Region.
Items
Item | Location | |
---|---|---|
Old Rod | Gift | |
Water Gem | Hidden | |
x2 |
Pearl | Field |
Soft Sand | Hidden | |
Max Ether | Field | |
Everstone | Hidden | |
TM55 | Field | |
Revive | Hidden | |
Awakening | Hidden | |
Sun Stone | Field |
Pokémon
Grass (Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
East Sea Shellos | 12 - 16 | 15% | |
Wingull | 12 - 16 | 10% | |
Corphish | 12 - 16 | 5% | |
Cramorant | 12 - 16 | 5% | |
Ducklett | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Psyduck | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Slowpoke | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wimpod | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Krabby | 12 - 16 | 3% | |
Shelmet | 12 - 16 | 3% | |
Lombre | 14 - 16 | 2% | |
Poliwag | 12 - 16 | 2% | |
Staryu | 12 - 16 | 2% | |
Binacle | 12 - 16 | 1% | |
Corsola | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% |
Grass (Night) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Wimpod | 12 - 16 | 15% | |
Sandygast | 12 - 16 | 10% | |
Binacle | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Corsola | 12 - 16 | 5% | |
Dewpider | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Shellder | 12 - 16 | 5% | |
Staryu | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Karrablast | 12 - 16 | 3% | |
Psyduck | 12 - 16 | 3% | |
Cramorant | 12 - 16 | 2% | |
Lombre | 14 - 16 | 2% | |
Wingull | 12 - 16 | 2% | |
Ducklett | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% | |
East Sea Shellos | 12 - 16 | 1% |
Grass (Raining) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
East Sea Shellos | 12 - 16 | 15% | |
Wingull | 12 - 16 | 10% | |
Basculin | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Cramorant | 12 - 16 | 5% | |
Ducklett | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Psyduck | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wimpod | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Krabby | 12 - 16 | 3% | |
Shelmet | 12 - 16 | 3% | |
Lombre | 14 - 16 | 2% | |
Poliwag | 12 - 16 | 2% | |
Staryu | 12 - 16 | 2% | |
Binacle | 12 - 16 | 1% | |
Corsola | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% |
Grass (Sunny Day) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Wimpod | 12 - 16 | 15% | |
Krabby | 12 - 16 | 10% | |
Binacle | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Corsola | 12 - 16 | 5% | |
Dewpider | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Shellder | 12 - 16 | 5% | |
Staryu | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Karrablast | 12 - 16 | 3% | |
Psyduck | 12 - 16 | 3% | |
Cramorant | 12 - 16 | 2% | |
Lombre | 14 - 16 | 2% | |
Wingull | 12 - 16 | 2% | |
Ducklett | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% | |
East Sea Shellos | 12 - 16 | 1% |
Grass (Hail) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Spheal | 12 - 16 | 15% | |
Seel | 12 - 16 | 10% | |
Binacle | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Corsola | 12 - 16 | 5% | |
Dewpider | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Shellder | 12 - 16 | 5% | |
Staryu | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Karrablast | 12 - 16 | 3% | |
Psyduck | 12 - 16 | 3% | |
Cramorant | 12 - 16 | 2% | |
Lombre | 14 - 16 | 2% | |
Wingull | 12 - 16 | 2% | |
Ducklett | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% | |
East Sea Shellos | 12 - 16 | 1% |
Grass (Sandstorm) | |||
---|---|---|---|
Pokémon | Levels | Rate | |
East Sea Shellos | 12 - 16 | 15% | |
Tympole | 12 - 16 | 10% | |
Barboach | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Dewpider | 12 - 16 | 5% | |
Marill | 12 - 16 | 5% | |
Pincurchin | 12 - 16 | 5% | |
Psyduck | 12 - 16 | 5% | |
Pyukumuku | 12 - 16 | 5% | |
Shellder | 12 - 16 | 5% | |
Staryu | 12 - 16 | 5% | |
Surskit | 12 - 16 | 5% | |
Wimpod | 12 - 16 | 5% | |
Wooper | 12 - 16 | 5% | |
Krabby | 12 - 16 | 3% | |
Shelmet | 12 - 16 | 3% | |
Karrablast | 12 - 16 | 2% | |
Lombre | 14 - 16 | 2% | |
Poliwag | 12 - 16 | 2% | |
Binacle | 12 - 16 | 1% | |
Corsola | 12 - 16 | 1% | |
Lotad | 12 - 13 | 1% |
Surfing | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Magikarp | 12 - 16 | 15% | |
Tentacool | 12 - 16 | 10% | |
Alomomola | 12 - 16 | 5% | |
Arrokuda | 12 - 16 | 5% | |
Barboach | 12 - 16 | 5% | |
Basculin | 12 - 16 | 5% | |
Carvanha | 12 - 16 | 5% | |
Clauncher | 12 - 16 | 5% | |
Finneon | 12 - 16 | 5% | |
Krabby | 12 - 16 | 5% | |
Psyduck | 12 - 16 | 5% | |
Qwilfish | 12 - 16 | 5% | |
Wailmer | 12 - 16 | 5% | |
Wishiwashi | 12 - 16 | 5% | |
Luvdisc | 12 - 16 | 3% | |
Seel | 12 - 16 | 3% | |
Skrelp | 12 - 16 | 3% | |
Bruxish | 12 - 16 | 2% | |
Frillish | 12 - 16 | 2% | |
Corsola | 12 - 16 | 1% | |
Relicanth | 12 - 16 | 1% |
Fishing | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Binacle | 12 - 16 | 15% | |
Mareanie | 12 - 16 | 10% | |
Carvanha | 12 - 16 | 5% | |
Chinchou | 12 - 16 | 5% | |
Corphish | 12 - 16 | 5% | |
Horsea | 12 - 16 | 5% | |
Krabby | 12 - 16 | 5% | |
Mantyke | 12 - 16 | 5% | |
Poliwag | 12 - 16 | 5% | |
Remoraid | 12 - 16 | 5% | |
Skrelp | 12 - 16 | 5% | |
Staryu | 12 - 16 | 5% | |
Tympole | 12 - 16 | 5% | |
Wishiwashi | 12 - 16 | 5% | |
Dhelmise | 12 - 16 | 3% | |
Finneon | 12 - 16 | 3% | |
Luvdisc | 12 - 16 | 3% | |
Clamperl | 12 - 16 | 2% | |
Qwilfish | 12 - 16 | 2% | |
Dratini | 12 - 16 | 1% | |
Feebas | 12 - 16 | 1% |
Shaking Grass | |||
---|---|---|---|
Pokémon | Levels | Rate | |
Pincurchin | 12 - 16 | 50% | |
Wimpod | 12 - 16 | 30% | |
Lombre | 14 - 16 | 9% | |
Lotad | 12 - 13 | 6% | |
Mareanie | 12 - 16 | 5% |
Trainers
Trainers | |||||
---|---|---|---|---|---|
Trainer | Pokémon | ||||
Tuber Jessie |
|||||
Cramorant Lv. 21 |
|
||||
Sailor Jerry |
|||||
Mareanie Lv. 13 |
|
||||
Corsola Lv. 14 |
|
||||
Sailor Jerry (Rematch) |
|||||
Mareanie Lv. 13 |
|
||||
Corsola Lv. 14 |
|
||||
Basculin Lv. 15 |
|
||||
Swimmer Allyn |
|||||
Frillish Lv. 20 |
|
||||
Rival Borad Items: |
|||||
Slowpoke Lv. 13 |
|
||||
Sinistea Lv. 13 |
|
||||
Starter weak against yours (Lv. 14) | |||||
Tuber Jimmy |
|||||
Azurill Lv. 12 |
|
||||
Swimmer Ryan |
|||||
Arrokuda Lv. 20 |
|
||||
Seadra Lv. 21 |
|
||||
Swimmer Alice |
|||||
Clamperl Lv. 14 |
|
||||
Swimmer Isaac |
|||||
Drednaw Lv. 21 |
|
||||
Tuber Fabian |
|||||
Wimpod Lv. 22 |
|
||||
Marill Lv. 22 |
|
||||
Swimmer Erin |
|||||
Luvdisc Lv. 20 |
|
||||
Clamperl Lv. 21 |
|
||||
Fisherman Arnold |
|||||
Binacle Lv. 12 |
|
||||
Tympole Lv. 14 |
|
||||
Pyukumuku Lv. 14 |
|